Age (as of 01/09) | Class | |
---|---|---|
3 - 6 years | Baby | |
7 - 8 years | A | Junior |
9 - 10 years | B | |
11 - 12 years | C | Intermediate |
13 - 14 years | D | |
15 - 16 years | E | Senior |
17 - 21 years | F |
Rule 35: The Adjudicators take into account the whole performance including the choice and interpretation of the accompaniment, the quality of recordings and suitability of recorded vocals. The quality of reproduction will be critically assessed and bad recordings may be penalised. All competitors will be awarded marks utilising the ensuing mark criteria:
Mark | Award | Description |
---|---|---|
90+ | Outstanding | An exceptional performance, both technically and artistically |
87 - 89 | Distinction | An excellent performance technically and artistically |
84 - 86 | Commended | A convincing performance technically and artistically |
81 - 83 | Merit | A capable performance showing some artistic appreciation and/or technical ability |
78 - 80 | Moderate | A performance showing development of technique and/or communication |
75 - 77 | Fair | A performance limited in its communication |
Qualifying marks for All England Dance regionals is as follows:
Entry type | Class | Age | Qualifying mark |
---|---|---|---|
Solos | Baby (pre-junior) | 6 years and under | 84 |
A | 7 - 8 years | 86 | |
B | 9 - 10 years | 86 | |
C | 11 - 12 years | 86 | |
D | 13 - 14 years | 86 | |
E | 15 - 16 years | 86 | |
F^ | 17 - 18 years | 86 | |
Duets, trios, quartets and groups | Junior (including baby) | 10 years and under | 86 |
Intermediate | 14 years and under | 86 | |
Senior | 21 years and under | 86 |
^All England Dance only premit soloists upto the age of 18 years of age, this does not apply to our Festival, the upper age limit is 21 years of age.
Time is displayed in minutes, specified times for dances must not be exceeded. Timings will be checked on a random basis, from the first note or word of the accompaniment, or if it should occur first, the first movement of the dancer to the dancer’s last movement at the completion of the dance. Over timed dances will be penalised. A musical exit may be included on the recording providing it falls within the time limit. (Rule 19)
Please note if N/A is displayed entries to the section are not accepted.
Please read rule 7
Genre/Discipline | Baby | A and B (Junior) | C, D, (Inter) E and F (Senior) | Fee |
---|---|---|---|---|
Acro | N/A | 1.5 | 2.0 | £5.50 |
Ballet - classical | 1.5 | 1.5 | 2.0 | £5.50 |
Ballet - modern | N/A | N/A | 2.0 | £5.50 |
Ballet - stylised | N/A | N/A | 2.0 | £5.50 |
Character | 1.5 | 1.5 | 2.0 | £5.50 |
Choreography For Others | N/A | 1.5 | 2.0 | £5.50 |
Commercial | N/A | 1.5 | 2.0 | £5.50 |
Contemporary* | N/A | 1.5 | 2.0 | £5.50 |
Greek | N/A | 1.5 | 2.0 | £5.50 |
Interpretation | N/A | 1.5 | 2.0 | £5.50 |
Lyrical | 1.5 | 1.5 | 2.0 | £5.50 |
Modern | 1.5 | 1.5 | 2.0 | £5.50 |
National | N/A | 1.5 | 2.0 | £5.50 |
Novice (see rule 9) | N/A | 1.5 | 2.0 | £5.50 |
Own Choreography | N/A | 1.5 | 2.0 | £5.50 |
Song and Dance | 1.5 | 2.0 | N/A | £5.50 |
Musical Theatre | N/A | N/A | 2.5 | £5.50 |
Tap | 1.5 | 1.5 | N/A | £5.50 |
*Contemporary: please select either Classical or Modern on the entry form: only one entry is permitted.
Please read rule 8
Genre/Discipline | Baby | Junior | Inter and Senior | Duet fee | Trio fee | Quartet fee |
---|---|---|---|---|---|---|
Acro | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Ballet - classical | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Ballet - modern | N/A | N/A | 2.5 | £10.00 | £13.50 | £16.00 |
Ballet - stylised | N/A | N/A | 2.5 | £10.00 | £13.50 | £16.00 |
Cabaret | 2.5 | N/A | N/A | £10.00 | £13.50 | £16.00 |
Character | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Choreography Partnership | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Classical | 2.5 | N/A | N/A | £10.00 | £13.50 | £16.00 |
Commercial | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Contemporary | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Greek | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Interpretive Collaboration | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Lyrical | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Modern | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
National | N/A | 2.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Song and Dance | N/A | 3.0 | N/A | £10.00 | £13.50 | £16.00 |
Musical Theatre | N/A | N/A | 3.0 | £10.00 | £13.50 | £16.00 |
Tap | N/A | 1.5 | 2.5 | £10.00 | £13.50 | £16.00 |
Please read rule 11
Genre/Discipline | Baby | Junior | Intermediate | Senior | Fee per dancer |
---|---|---|---|---|---|
Acro | N/A | 4.0 | 4.5 | 4.5 | £2.50 |
Cabaret | 4.0 | 4.0 | 4.0 | 4.0 | £2.50 |
Classical | 4.0 | 4.0 | 4.0 | 4..0 | £2.50 |
Commercial | N/A | 4.0 | 4.0 | 4.0 | £2.50 |
Contemporary | N/A | 4.0 | 4.0 | 4.0 | £2.50 |
Song and Dance | N/A | 4.0 | N/A | N/A | £2.50 |
Musical Theatre | N/A | N/A | 4.5 | 4.5 | £2.50 |
For genre/discipline descriptors please see our Genre Descriptions page.